|
Stowy Physics Engine 0.1.0
|
| Cstw::BroadPhaseGrid | A grid in which the physical object are placed in. This is used to optimize performance by only checking collision with colliders that are in the same cell |
| ▼Cstw::Collider | A pure virtual struct that represents colliders |
| Cstw::AabbCollider | An Axis Aligned Bounding Box collider |
| Cstw::BoxCollider | A rotatable box collider |
| Cstw::CircleCollider | A circle collider |
| Cstw::Collision | Struct representing a collision |
| ▼Cstw::CollisionBody | A body that can receive collisions |
| Cstw::Rigidbody | A Rigidbody that has dynamics |
| ▼Cstw::CollisionWorld | Represents a world where collisions can happen. It does not have dynamics, for this you will need the DynamicsWorld |
| Cstw::DynamicsWorld | A world with dynamics in it |
| Cstw::Edge | |
| Cstw::Manifold | |
| Cstw::Projection | |
| Cstw::Simplex | Struct representing the simplest form that can "select" an area in any dimension |
| ▼Cstw::Solver | Generic class for all solvers |
| Cstw::ImpulseSolver | Solver with impulse and friction |
| Cstw::SmoothPositionSolver | A solver to smooth out collision with collider that are in a tower placement |
| Cstw::Transform | A transform of an object. Contains position, scale and rotation |
| Cstw::Vector2 | A struct representing a 2D Vector |